Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 101 49
Points Per Game 101.0 49.0
Scoring Margin 52.0 --
Shooting
FG: Made-Attempted 39-75 19-62
FG: Percentage .520 .306
FG: Per Game 39.0 19.0
3PT: Made-Attempted 11-30 5-17
3PT: Percentage .367 .294
3PT: Per Game 11.0 5.0
FT: Made-Attempted 12-26 6-8
FT: Percentage .462 .750
FT: Per Game 12.0 6.0
Rebounding
Total 50 31
Per Game 50.0 31.0
Margin 19.0 --
Assists
Total 24 13
Per Game 24.0 13.0
Turnovers
Total 8 26
Per Game 8.0 26.0
Margin 18.0 --
Assist/Turnover Ratio 3.0 0.5
Points Off Turnovers 31.0 7.0
Steals
Total 16 3
Per Game 16.0 3.0
Blocks
Total 9 3
Per Game 9.0 3.0
Attendance
Total 1605 0
Per Game 1-1,605 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Olayinka, Hamed "Larry" 1 1 25 25.0 10 13 .769 1 2 .500 4 8 .500 25 25.0 5 7 12 12.0 2 0 2 4 4
02 Jackson, Zawdie 1 1 23 23.0 8 9 .889 3 3 1.000 0 0 .000 19 19.0 0 1 1 1.0 0 5 1 4 0
03 Stephenson, Corey 1 1 20 20.0 5 12 .417 1 5 .200 5 8 .625 16 16.0 8 1 9 9.0 1 1 0 1 0
01 Harris, Brit 1 0 16 16.0 3 3 1.000 2 2 1.000 2 3 .667 10 10.0 1 3 4 4.0 0 2 1 1 0
10 Mackey, Julian 1 0 18 18.0 3 10 .300 2 9 .222 1 3 .333 9 9.0 0 3 3 3.0 1 3 1 1 0
25 Brown, Kennedy 1 0 15 15.0 4 6 .667 0 1 .000 0 0 .000 8 8.0 0 3 3 3.0 0 0 0 0 2
34 Olajuwon, Ibrahim 1 0 16 16.0 2 2 1.000 0 0 .000 0 2 .000 4 4.0 1 3 4 4.0 4 1 0 1 2
04 Williamson, Ashton 1 1 17 17.0 1 9 .111 1 6 .167 0 0 .000 3 3.0 0 2 2 2.0 0 4 1 1 0
06 Sucatzky, Thiago 1 0 18 18.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 8 2 1 0
11 Nimmers, Amarion 1 0 5 5.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 1 0
15 Ruiz, Renato 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
09 Dibami, Eric 1 1 22 22.0 0 4 .000 0 0 .000 0 2 .000 0 0.0 3 4 7 7.0 4 0 0 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 39 75 .520 11 30 .367 12 26 .462 101 101.00 20 30 50 50.0 13 24 8 16 9
Opponents 1 200 200.0 19 62 .306 5 17 .294 6 8 .750 49 49.00 14 17 31 31.0 18 13 26 3 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Olayinka, Hamed "Larry" 1 1 25 10 13 .769 1 2 .500 4 8 .500 25 25.0
02 Jackson, Zawdie 1 1 23 8 9 .889 3 3 1.000 0 0 .000 19 19.0
03 Stephenson, Corey 1 1 20 5 12 .417 1 5 .200 5 8 .625 16 16.0
01 Harris, Brit 1 0 16 3 3 1.000 2 2 1.000 2 3 .667 10 10.0
10 Mackey, Julian 1 0 18 3 10 .300 2 9 .222 1 3 .333 9 9.0
25 Brown, Kennedy 1 0 15 4 6 .667 0 1 .000 0 0 .000 8 8.0
34 Olajuwon, Ibrahim 1 0 16 2 2 1.000 0 0 .000 0 2 .000 4 4.0
04 Williamson, Ashton 1 1 17 1 9 .111 1 6 .167 0 0 .000 3 3.0
06 Sucatzky, Thiago 1 0 18 1 3 .333 1 1 1.000 0 0 .000 3 3.0
11 Nimmers, Amarion 1 0 5 1 3 .333 0 1 .000 0 0 .000 2 2.0
15 Ruiz, Renato 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
09 Dibami, Eric 1 1 22 0 4 .000 0 0 .000 0 2 .000 0 0.0
Total 1 200 39 75 .520 11 30 .367 12 26 .462 101 101.00
Opponents 1 200 19 62 .306 5 17 .294 6 8 .750 49 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Olayinka, Hamed "Larry" 1 25.0 .769 .500 .500 5.0 7.0 12.0 0.0 4.0 4.0 25.0
02 Jackson, Zawdie 1 23.0 .889 1.000 .000 0.0 1.0 1.0 5.0 4.0 0.0 19.0
03 Stephenson, Corey 1 20.0 .417 .200 .625 8.0 1.0 9.0 1.0 1.0 0.0 16.0
01 Harris, Brit 1 16.0 1.000 1.000 .667 1.0 3.0 4.0 2.0 1.0 0.0 10.0
10 Mackey, Julian 1 18.0 .300 .222 .333 0.0 3.0 3.0 3.0 1.0 0.0 9.0
25 Brown, Kennedy 1 15.0 .667 .000 .000 0.0 3.0 3.0 0.0 0.0 2.0 8.0
34 Olajuwon, Ibrahim 1 16.0 1.000 .000 .000 1.0 3.0 4.0 1.0 1.0 2.0 4.0
04 Williamson, Ashton 1 17.0 .111 .167 .000 0.0 2.0 2.0 4.0 1.0 0.0 3.0
06 Sucatzky, Thiago 1 18.0 .333 1.000 .000 0.0 0.0 0.0 8.0 1.0 0.0 3.0
11 Nimmers, Amarion 1 5.0 .333 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
15 Ruiz, Renato 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
09 Dibami, Eric 1 22.0 .000 .000 .000 3.0 4.0 7.0 0.0 1.0 1.0 0.0
Total 1 200.0 .520 .367 .462 20.0 30.0 50.0 24.0 16.0 9.0 101.00
Opponents 1 200.0 .306 .294 .750 14.0 17.0 31.0 13.0 3.0 3.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. National 11/03/25 101-49 W 39-75 .520 11-30 .367 12-26 .462 20 30 50 50.0 13 24 8 9 16 101 101.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. National 11/03/25 49-101 L 19-62 .306 5-17 .294 6-8 .750 14 17 31 31.0 18 13 26 3 3 49 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. National 11/03/25 101-49 52 39-75/19-62 .520/.306 11-30/5-17 .367/.294 12-26/6-8 .462-.750 50/31 19 24/13 8/26 9/3 16/3 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Fla. National (11/03/25)
FIELD GOALS MADE 39 Fla. National (11/03/25)
FIELD GOAL ATTEMPTS 75 Fla. National (11/03/25)
3 PT FIELD GOALS MADE 11 Fla. National (11/03/25)
3 PT FG ATTEMPTS 30 Fla. National (11/03/25)
FREE THROWS MADE 12 Fla. National (11/03/25)
FREE THROW ATTEMPTS 26 Fla. National (11/03/25)
REBOUNDS 50 Fla. National (11/03/25)
ASSISTS 24 Fla. National (11/03/25)
STEALS 16 Fla. National (11/03/25)
BLOCKED SHOTS 9 Fla. National (11/03/25)
TURNOVERS 8 Fla. National (11/03/25)
FOULS 13 Fla. National (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Olayinka,Hamed Fla. National (11/03/25)
FIELD GOALS MADE 10 Olayinka,Hamed Fla. National (11/03/25)
FIELD GOAL ATTEMPTS 13 Olayinka,Hamed Fla. National (11/03/25)
3 PT FIELD GOALS MADE 3 Jackson,Zawdie Fla. National (11/03/25)
3 PT FG ATTEMPTS 9 Mackey,Julian Fla. National (11/03/25)
FREE THROWS MADE 5 Stephenson,Corey Fla. National (11/03/25)
FREE THROW ATTEMPTS 8 Stephenson,Corey Fla. National (11/03/25)
REBOUNDS 12 Olayinka,Hamed Fla. National (11/03/25)
ASSISTS 8 Sucatzky,Thiago Fla. National (11/03/25)
STEALS 4 Jackson,Zawdie Fla. National (11/03/25)
BLOCKED SHOTS 4 Olayinka,Hamed Fla. National (11/03/25)
TURNOVERS 2 Olayinka,Hamed Fla. National (11/03/25)
FOULS 4 Dibami,Eric Fla. National (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Olayinka, Hamed "Larry" 1 25 25.0
#02 Jackson, Zawdie 1 19 19.0
#03 Stephenson, Corey 1 16 16.0
#01 Harris, Brit 1 10 10.0
#10 Mackey, Julian 1 9 9.0
#25 Brown, Kennedy 1 8 8.0
#34 Olajuwon, Ibrahim 1 4 4.0
#06 Sucatzky, Thiago 1 3 3.0
#04 Williamson, Ashton 1 3 3.0
#11 Nimmers, Amarion 1 2 2.0
#15 Ruiz, Renato 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Olayinka, Hamed "Larry" 1 10 13 .769 10.0 13.0
#02 Jackson, Zawdie 1 8 9 .889 8.0 9.0
#03 Stephenson, Corey 1 5 12 .417 5.0 12.0
#25 Brown, Kennedy 1 4 6 .667 4.0 6.0
#01 Harris, Brit 1 3 3 1.000 3.0 3.0
#10 Mackey, Julian 1 3 10 .300 3.0 10.0
#34 Olajuwon, Ibrahim 1 2 2 1.000 2.0 2.0
#11 Nimmers, Amarion 1 1 3 .333 1.0 3.0
#15 Ruiz, Renato 1 1 1 1.000 1.0 1.0
#06 Sucatzky, Thiago 1 1 3 .333 1.0 3.0
#04 Williamson, Ashton 1 1 9 .111 1.0 9.0
#09 Dibami, Eric 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jackson, Zawdie 1 3 3 1.000 3.0 3.0
#01 Harris, Brit 1 2 2 1.000 2.0 2.0
#10 Mackey, Julian 1 2 9 .222 2.0 9.0
#05 Olayinka, Hamed "Larry" 1 1 2 .500 1.0 2.0
#03 Stephenson, Corey 1 1 5 .200 1.0 5.0
#06 Sucatzky, Thiago 1 1 1 1.000 1.0 1.0
#04 Williamson, Ashton 1 1 6 .167 1.0 6.0
#25 Brown, Kennedy 1 0 1 .000 0.0 1.0
#11 Nimmers, Amarion 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Stephenson, Corey 1 5 8 .625 5.0 8.0
#05 Olayinka, Hamed "Larry" 1 4 8 .500 4.0 8.0
#01 Harris, Brit 1 2 3 .667 2.0 3.0
#10 Mackey, Julian 1 1 3 .333 1.0 3.0
#09 Dibami, Eric 1 0 2 .000 0.0 2.0
#34 Olajuwon, Ibrahim 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Olayinka, Hamed "Larry" 1 12 12.0 5 5.0 7 7.0
#03 Stephenson, Corey 1 9 9.0 8 8.0 1 1.0
#09 Dibami, Eric 1 7 7.0 3 3.0 4 4.0
#01 Harris, Brit 1 4 4.0 1 1.0 3 3.0
#34 Olajuwon, Ibrahim 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#25 Brown, Kennedy 1 3 3.0 0 0.0 3 3.0
#10 Mackey, Julian 1 3 3.0 0 0.0 3 3.0
#04 Williamson, Ashton 1 2 2.0 0 0.0 2 2.0
#02 Jackson, Zawdie 1 1 1.0 0 0.0 1 1.0
#11 Nimmers, Amarion 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Sucatzky, Thiago 1 8 8.0
#02 Jackson, Zawdie 1 5 5.0
#04 Williamson, Ashton 1 4 4.0
#10 Mackey, Julian 1 3 3.0
#01 Harris, Brit 1 2 2.0
#34 Olajuwon, Ibrahim 1 1 1.0
#03 Stephenson, Corey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Olayinka, Hamed "Larry" 1 4 4.0
#25 Brown, Kennedy 1 2 2.0
#34 Olajuwon, Ibrahim 1 2 2.0
#09 Dibami, Eric 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jackson, Zawdie 1 4 4.0
#05 Olayinka, Hamed "Larry" 1 4 4.0
#09 Dibami, Eric 1 1 1.0
#01 Harris, Brit 1 1 1.0
#10 Mackey, Julian 1 1 1.0
#11 Nimmers, Amarion 1 1 1.0
#34 Olajuwon, Ibrahim 1 1 1.0
#03 Stephenson, Corey 1 1 1.0
#06 Sucatzky, Thiago 1 1 1.0
#04 Williamson, Ashton 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Olayinka, Hamed "Larry" 1 2 2.0
#06 Sucatzky, Thiago 1 2 2.0
#01 Harris, Brit 1 1 1.0
#02 Jackson, Zawdie 1 1 1.0
#10 Mackey, Julian 1 1 1.0
#04 Williamson, Ashton 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Dibami, Eric 1 4 4.0
#34 Olajuwon, Ibrahim 1 4 4.0
#05 Olayinka, Hamed "Larry" 1 2 2.0
#10 Mackey, Julian 1 1 1.0
#15 Ruiz, Renato 1 1 1.0
#03 Stephenson, Corey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Olayinka, Hamed "Larry" 1 25 25.0
#02 Jackson, Zawdie 1 23 23.0
#09 Dibami, Eric 1 22 22.0
#03 Stephenson, Corey 1 20 20.0
#10 Mackey, Julian 1 18 18.0
#06 Sucatzky, Thiago 1 18 18.0
#04 Williamson, Ashton 1 17 17.0
#01 Harris, Brit 1 16 16.0
#34 Olajuwon, Ibrahim 1 16 16.0
#25 Brown, Kennedy 1 15 15.0
#11 Nimmers, Amarion 1 5 5.0
#15 Ruiz, Renato 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jackson, Zawdie 1 5 1 5.00
#06 Sucatzky, Thiago 1 8 2 4.00
#04 Williamson, Ashton 1 4 1 4.00
#10 Mackey, Julian 1 3 1 3.00
#01 Harris, Brit 1 2 1 2.00