| Singles competition |
| F1 | Molina, Christine (Air Force) def. Sadovnikova, Margari (Youngstown State) 7-6 (8-3), 7-5 |
| F1 | Fritschken, Linda (Barry) def. Terashi, Ayaka (Ball State) 6-0, 6-2 |
| F1 | Wild, Courtney (Ball State) def. Maisak, Rita (FIU Panthers) 6-1, 6-2 |
| F1 | Burak, Marta (Youngstown State) def. Tran, Tiffany (Air Force) 6-3, 6-4 |
| F2 | Gras, Lotte (FIU Panthers) def. Brendel, Annina (Youngstown State) 6-4, 6-4 |
| F2 | Sanders, Kristel (Ball State) def. Cecil, Melissa (Air Force) 6-1, 6-3 |
| F2 | Earnest, Courtney (Ball State) def. Hankle, Lauren (Youngstown State) 6-0, 7-6 (8-4) |
| F2 | Dake, Hannah (Air Force) def. Boha, Giulietta (FIU Panthers) 7-5, 6-4 |
| F3 | Maehama, Akemi (Barry) def. Rodriguez, Paola (Ball State) 6-0, 6-0 |
| F3 | Hueffner, Anastasia (Air Force) def. Jesko, Carolyn (Youngstown State) 6-1, 6-0 |
| F3 | Rizvi, Natasha (Air Force) def. Puppo, Gimena (Youngstown State) 6-0, 6-0 |
| F4 | Pickrel, Lauren (Ball State) def. Raicevic, Tijana (Youngstown State) 6-1, 6-2 |
| Doubles competition |
| F1 | Sadovnikova, Margari/Burak, Marta (Youngstown State) def. Fritschken, Linda/Miro del Campos, Isa (Barry) 8-6 |
| F1 | Cecil, Melissa/Dake, Hannah (Air Force) def. Wild, Courtney/Moore, Bethany (Ball State) 8-4 |
| F1 | Molina, Christine/Rizvi, Natasha (Air Force) def. Brendel, Annina/Jesko, Carolyn (Youngstown State) 8-3 |
| F1 | Rodriguez, Paola/Earnest, Courtney (Ball State) def. Maisak, Rita/Gras, Lotte (FIU Panthers) 8-6 |
| F2 | Boha, Giulietta/Holt, Magali (FIU Panthers) def. Raicevic, Tijana/Terashi, Ayaka (Ball State) 8-3 |
| F2 | Hankle, Lauren/Puppo, Gimena (Youngstown State) def. Sanders, Kristel/Pickrel, Lauren (Ball State) 9-7 |