MIAMI (Sept. 24, 2014) – The FIU football team travels to Birmingham, Ala., to face the UAB Blazers on Saturday, Sept. 27. The game, which will air on the American Sports Network, is slated to kick off at 3:30 p.m. ET.
Dave Armstrong (play-by-play) and
Michael Young (color analyst) will call the action.
The game can also be heard on 1210AM ESPN Deportes with
Mike Levine (play-by-play) and
Pete Pelegrin (color analyst) on the call. Fans can listen by tuning into 1210 on their AM dial or by logging onto www.1210ESPNDeportes.com or clicking
here.
ASN will carry the game in 80 markets. Below is the complete listing, including MyTV 33 (Ft. Lauderdale-Miami). Games airing on Cox Sports Television will be on a "Same Day Delay" and will broadcast the game at 7:30 p.m. ET.
| State | City/Area | Station Name | Station Affiliation |
| Alabama | Birmingham (Ann and Tusc.). | WTTO | CW |
| Alabama | Huntsville-Decatur (Flor) | WAMY | MyTV 8 |
| Alabama | Montgomery-Selma | WBMM | CW 22 |
| Arkansas | Little-Rock-Pine Bluff | KATV-2 | RetroTV |
| Arkansas | Ft. Smith-Fay-Sprngdl-Rgrs | Cox Sports | |
| Arkansas | Jonesboro | Cox Sports | |
| California | Bakersfield | KBFX-2 | This TV |
| California | Fresno-Visalia | KFRE | CW 59 |
| California | San Diego | Cox Sports | RSN |
| California | Santa Barbara-San Mar-SanLuOb | Cox Sports | RSN |
| California | Sacramento-Stkton-Modesto | Comcast SportsNet – Bay Area | |
| California | San Francisco- Oak-San Jose | Comcast SportsNet – Bay Area | |
| Colorado | Colorado Springs-Pueblo | KXTU | CW 57 |
| Connecticut | Hartford & New Haven | NESNplus | RSN |
| Connecticut | Hartford & New Haven | WCTG | MyTV 9 |
| District of Columbia | Washington D.C. | WJLA-2 | MeTV |
| Florida | Mobile-Pensacola | WFGX | MyTV 35 |
| Florida | Tampa-St. Pete (Sarasota) | WTTA | MyTV 38 |
| Florida | West Palm Beach – Fort Pierce | WTCN | MyTV 43 |
| Florida | Miami-Ft. Lauderdale | WBFS | MyTv 33 |
| Florida | Orlando - Daytona Bch - Melbrn | WKCF | |
| Florida | Panama City | Cox Sports | |
| Florida | Gainesville | Cox Sports | |
| Georgia | Albany | WFLX-2 | Bounce |
| Georgia | Macon | Cox Sports | |
| Iowa | Sioux City | KPTH-2 | MyTv |
| Illinois | Champaign&Sprngfld-Decatur | WBUI | CW 23 |
| Illinois | Chicago | WOCK D-5 | |
| Kansas | Wichita-Hutchingson Plus | KMTW | MyTv 35 |
| Kansas | Topeka | Cox Sports | RSN |
| Kentucky | Paducah-Cape Girard-Harsbg | WDKA | MyTv 49 |
| Louisiana | New Orleans | Cox Sports | RSN |
| Louisiana | Lafayette | Cox Sports | RSN |
| Louisiana | Alexandria | Cox Sports | RSN |
| Louisiana | Lake Charles | Cox Sports | |
| Massachusetts | Boston (Manchester) | NESNplus | RSN |
| Massachusetts | Springfield-Holyoke | NESNplus | RSN |
| Maryland | Baltimore | WUTB | MyTv 24 |
| Michigan | Flint-Saginaw-Bay City | WBSF | CW 46 |
| Michigan | Grand Rapids-Kalmzoo-B.Crk | WWMT-2 | CW |
| Michigan | Detroit | WHNE | |
| Minnesota | Rochstr-Mason City-Austin | KIMT - 2 | |
| Mississippi | Jackson | WLOO DT | |
| Mississippi | Columbus-Tupelo-W Pnt-Hstn | WCBI - 2 | |
| Mississippi | Greenwood-Greenville | Cox Sports | |
| North Carolina | Greensboro-H.Point-W.Salem | WMYV - 2 | GetTV |
| North Carolina | Raleigh-Durham (Fayetville) | WRDC | MytV 28 |
| Nebraska | Omaha | KXVO | CW 15 |
| Nevada | Las Vegas | KVMY | MyTv 21 |
| Nevada | Reno | KAME | MyTv 21 |
| New York | Buffalo | WNYO | MyTv 49 |
| New York | Rochester | WHAM- 2 | CW |
| New York | Syracuse | WSTQ-LP | CW |
| New York | Albany-Schenectady-Troy | WCWN | CW 45 |
| New York | New York | WDVB-2 | |
| Ohio | Cincinnati | WSTR | MyTv 64 |
| Ohio | Columbus | WSYX-2 | MyTv |
| Ohio | Dayton | WRGT-2 | MyTV |
| Ohio | Toledo | WNWO-2 | RetroTV |
| Ohio | Wheeling-Steubenville | WTOV-2 | MeTv |
| Ohio | Cleveland-Akron (Canton) | Cox Sports | |
| Ohio | Youngstown | MYTV | |
| Oklahoma | Oklahoma City | KOCB | CW 34 |
| Oklahoma | Tulsa | KTUL-2 | RetroTv |
| Oregon | Portland | KATU-2 | MeTv |
| Pennsylvania | Harrisburg-Lncstr-Leb-York | WHP-2 | MyTv |
| Pennsylvania | Johnstown-Altoona-St Colge | WJAC-2 | MeTv |
| Pennsylvania | Pittsburgh | WPMY | MtTY 22 |
| Rhode Island | Providence-New Bedford | NESNplus | RSN |
| Tennessee | Nashville | WUXP | MyTV 30 |
| Texas | Beaumont-Port Arthur | KBTV-2 | Bounce |
| Texas | El Paso (Las Cruces) | KFOX-2 | RetroTV |
| Texas | Waco-Temple-Bryant | Cox Sports – College Station | RSN |
| Texas | Amarillo | KVII – 2 | CW Plus |
| Utah | Salt Lake City | KMYU | MyTV 12 |
| Virginia | Norfolk-Portsmth-Newpt NWS | WTVZ - 2 | GetTV |
| Virginia | Richmond-Petersburg | WRLH-2 | MyTV |
| Virginia | Roanoke-Lynchburg | Cox Sports | RSN |
| Washington | Seattle-Tacoma | KOMO-2 | ThisTV |
| Wisconsin | Milwaukee | WCGV | MyTV 24 |
#####
FIU travels to Birmingham, Ala., to face the UAB Blazers on Saturday, Sept. 27, at 3:30 p.m. from Legion Field.
The game will be broadcast live on 1210AM with Mike Levine (play-by-play) and
Pete Pelegrin (color analyst) calling all of the action. FIU's remaining four home games features C-USA opponents Florida Atlantic (Oct. 2), Marshall (Oct. 8), Rice (Nov. 1) and Middle Tennessee (Nov. 15).
For FIU football ticket information, log onto
www.FIUSports.com or contact the University Credit Union Box Office at 305-FIU-GAME (348-4263).
For the latest information on Panthers football, follow us on Twitter, @FIUFootball, and check out
Pete Pelegrin's in-depth coverage of FIU Athletics on his official blog, The Prowl, at
www.FIUSports.com.
#####
About FIU Athletics: FIU Athletics is home to more than 400 student-athletes in 18 different sports. Athletic events are played in seven different venues on FIU's campuses (Modesto A. Maidique and Biscayne Bay), including FIU Arena and Ocean Bank Field at FIU Stadium. About FIU:
Florida International University is recognized as a Carnegie engaged university. It is a public research university with colleges and schools that offer more than 180 bachelor's, master's and doctoral programs in fields such as engineering, international relations, architecture, law and medicine. As one of South Florida's anchor institutions, FIU contributes $9.8 billion each year to the local economy. FIU is Worlds Ahead in finding solutions to the most challenging problems of our time. FIU emphasizes research as a major component of its mission. FIU has awarded over 200,000 degrees and enrolls more than 54,000 students in two campuses and three centers including FIU Downtown on Brickell, FIU@I-75, and the Miami Beach Urban Studios. FIU also supports artistic and cultural engagement through its three museums: the Patricia & Phillip Frost Art Museum, the Wolfsonian-FIU, and the Jewish Museum of Florida-FIU. FIU is a member of Conference USA and has over 400 student-athletes participating in 18 sports. For more information about FIU, visit http://www.fiu.edu/.