|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2010 | at UIC | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 571 | MUEHSELER, Michael (unassisted) | ||
| Sep 05, 2010 | at DePaul | 0-1 | L | 1-1-0 | 0-0-0 | 275 | - | |||
| Sep 10, 2010 | WIS | W | 2-1 | O2 | 2-1-0 | 0-0-0 | 350 | MUEHSELER, Michael (penalty kick) | ||
| RODRIGUEZ, Nicolas (TAMBURUS, Diego) | ||||||||||
| Sep 12, 2010 | GEORGIA STATE | 2-3 | L | 2-2-0 | 0-0-0 | 341 | MUEHSELER, Michael (penalty kick) | |||
| MUEHSELER, Michael (URIBE, Mario) | ||||||||||
| Sep 17, 2010 | at Jacksonville | W | 2-1 | 3-2-0 | 0-0-0 | 276 | TAMBURUS, Diego (penalty kick) | |||
| RODRIGUEZ, Nicolas (unassisted) | ||||||||||
| Sep 19, 2010 | at Stetson | W | 1-0 | O2 | 4-2-0 | 0-0-0 | 141 | RODRIGUEZ, Nicolas (TAMBURUS, Diego) | ||
| Sep 24, 2010 | at FGCU | 1-2 | L | 4-3-0 | 0-0-0 | 324 | MUEHSELER, Michael (penalty kick) | |||
| * | Oct 02, 2010 | at Marshall | 0-2 | L | 4-4-0 | 0-1-0 | 307 | - | ||
| * | Oct 05, 2010 | at UCF | 0-2 | L | 4-5-0 | 0-2-0 | 536 | - | ||
| Oct. 9, 2010 | at FAU | W | 2-0 | 5-5-0 | 0-2-0 | 227 | WILLIS, Jahbari (RODRIGUEZ, Nicolas) | |||
| RODRIGUEZ, Nicolas (unassisted) | ||||||||||
| * | Oct 12, 2010 | MEMPHIS | W | 2-0 | 6-5-0 | 1-2-0 | 301 | SCHMID, Carlo (FRINGS, Sebastian;RODRIGUEZ, Nicolas) | ||
| FRINGS, Sebastian (MUEHSELER, Michael) | ||||||||||
| * | Oct 16, 2010 | UAB | 0-2 | L | 6-6-0 | 1-3-0 | 281 | - | ||
| Oct 22, 2010 | HARTWICK | W | 3-1 | 7-6-0 | 1-3-0 | 347 | DAWKINS, Joseph (unassisted) | |||
| MUEHSELER, Michael (GARCES, Chris;DAWKINS, Joseph) | ||||||||||
| RODRIGUEZ, Nicolas (unassisted) | ||||||||||
| * | Oct 24, 2010 | at Kentucky | 0-1 | L | 7-7-0 | 1-4-0 | 721 | - | ||
| * | Oct 27, 2010 | at South Carolina | 0-1 | L | 7-8-0 | 1-5-0 | 1475 | - | ||
| * | Oct 30, 2010 | TULSA | 1-5 | L | 7-9-0 | 1-6-0 | 419 | RODRIGUEZ, Nicolas (unassisted) | ||
| * | Nov 05, 2010 | #5 SMU | 1-2 | L | OT | 7-10-0 | 1-7-0 | 314 | SCHMID, Carlo (HAIRSTON, Marcus) |
| Team Record | W-L-T |
| Overall | 7-10 |
| Conference | 1-7 |
| Home | 3-4 |
| Away | 4-6 |
| Neutral | 0-0 |
| Overtime | 3-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 7206 | 424 |
| Home | 7 | 2353 | 336 |
| Away | 10 | 4853 | 485 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2010 | at UIC | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2-0 | 1 | 0-0 | 1115 |
| Sep 05, 2010 | at DePaul | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 | 990 |
| Sep 10, 2010 | WIS | 2-1 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 1 | 1-1 | 1218 |
| Sep 12, 2010 | GEORGIA STATE | 2-3 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 2-0 | 0 | 1-1 | 946 |
| Sep 17, 2010 | at Jacksonville | 2-1 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 1-0 | 1 | 1-1 | 990 |
| Sep 19, 2010 | at Stetson | 1-0 | 1 | 1 | 3 | 19 | .053 | 4 | .211 | 3-0 | 1 | 0-0 | 1190 |
| Sep 24, 2010 | at FGCU | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 3-0 | 0 | 1-1 | 990 |
| Oct 02, 2010 | at Marshall | 0-2 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 1-0 | 0 | 0-0 | 990 |
| Oct 05, 2010 | at UCF | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 991 |
| Oct. 9, 2010 | at FAU | 2-0 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1-0 | 1 | 0-0 | 1006 |
| Oct 12, 2010 | MEMPHIS | 2-0 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 945 |
| Oct 16, 2010 | UAB | 0-2 | 0 | 0 | 0 | 15 | .000 | 1 | .067 | 4-0 | 0 | 0-0 | 990 |
| Oct 22, 2010 | HARTWICK | 3-1 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 990 |
| Oct 24, 2010 | at Kentucky | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 27, 2010 | at South Carolina | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 30, 2010 | TULSA | 1-5 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 | 991 |
| Nov 05, 2010 | SMU | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 4-0 | 0 | 0-0 | 1052 |
| FIU | 18-24 | 18 | 10 | 46 | 194 | .093 | 78 | .402 | 25-0 | 7 | 4-4 | 17374 | |
| Opponent | 24 | 16 | 64 | 217 | .111 | 98 | .452 | 28-3 | 10 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.41 Goals per game: 1.06 Assists per game: 0.59 Points per game: 2.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | at UIC | 1-0 | 101:51 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2010 | at DePaul | 0-1 | 90:00 | 1 | 0.47 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 10, 2010 | WIS | 2-1 | 110:34 | 1 | 0.60 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 12, 2010 | GEORGIA STATE | 2-3 | 90:00 | 3 | 1.15 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 17, 2010 | at Jacksonville | 2-1 | 90:00 | 1 | 1.12 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 19, 2010 | at Stetson | 1-0 | 108:03 | 0 | 0.91 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2010 | at FGCU | 1-2 | 90:00 | 2 | 1.06 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 02, 2010 | at Marshall | 0-2 | 90:00 | 2 | 1.17 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 05, 2010 | at UCF | 0-2 | 90:00 | 2 | 1.26 | 4 | .667 | 0 | 1 | 0 | - |
| Oct. 9, 2010 | at FAU | 2-0 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2010 | MEMPHIS | 2-0 | 90:00 | 0 | 1.04 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2010 | UAB | 0-2 | 90:00 | 2 | 1.11 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 22, 2010 | HARTWICK | 3-1 | 90:00 | 1 | 1.11 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2010 | at Kentucky | 0-1 | 90:00 | 1 | 1.10 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2010 | at South Carolina | 0-1 | 90:00 | 1 | 1.09 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 30, 2010 | TULSA | 1-5 | 90:00 | 5 | 1.33 | 6 | .545 | 0 | 1 | 0 | - |
| Nov 05, 2010 | SMU | 1-2 | 98:04 | 2 | 1.36 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 18-24 | 1588:32 | 24 | 1.36 | 74 | .755 | 7 | 10 | 0 | 4 | |
| Opponent | 1588:32 | 18 | 1.36 | 60 | .769 | 10 | 7 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2010 | at UIC | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 1121 |
| Sep 05, 2010 | at DePaul | 0-1 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 | 990 |
| Sep 10, 2010 | WIS | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 1220 |
| Sep 12, 2010 | GEORGIA STATE | 2-3 | 3 | 0 | 6 | 10 | .300 | 4 | .400 | 7-0 | 1 | 0-0 | 989 |
| Sep 17, 2010 | at Jacksonville | 2-1 | 1 | 0 | 2 | 22 | .045 | 8 | .364 | 4-0 | 0 | 0-0 | 990 |
| Sep 19, 2010 | at Stetson | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 2-0 | 0 | 0-0 | 1189 |
| Sep 24, 2010 | at FGCU | 1-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 2-0 | 1 | 0-0 | 990 |
| Oct 02, 2010 | at Marshall | 0-2 | 2 | 3 | 7 | 16 | .125 | 9 | .562 | 3-1 | 1 | 0-0 | 990 |
| Oct 05, 2010 | at UCF | 0-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 989 |
| Oct. 9, 2010 | at FAU | 2-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 2-0 | 0 | 0-0 | 990 |
| Oct 12, 2010 | MEMPHIS | 2-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0-0 | 0 | 0-0 | 973 |
| Oct 16, 2010 | UAB | 0-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1-1 | 1 | 1-1 | 989 |
| Oct 22, 2010 | HARTWICK | 3-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 990 |
| Oct 24, 2010 | at Kentucky | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 988 |
| Oct 27, 2010 | at South Carolina | 0-1 | 1 | 2 | 4 | 15 | .067 | 4 | .267 | 0-0 | 1 | 0-0 | 990 |
| Oct 30, 2010 | TULSA | 1-5 | 5 | 3 | 13 | 22 | .227 | 11 | .500 | 1-0 | 1 | 0-0 | 904 |
| Nov 05, 2010 | SMU | 1-2 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 3-1 | 1 | 0-0 | 1079 |
| Opponent totals | 24-18 | 24 | 16 | 64 | 217 | .111 | 98 | .452 | 28-3 | 10 | 1-1 | 17371 | |
| FIU | 18 | 10 | 46 | 194 | .093 | 78 | .402 | 25-0 | 7 | 4-4 | 17374 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.76 Goals per game: 1.41 Assists per game: 0.94 Points per game: 3.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | at UIC | 1-0 | 101:51 | 1 | 0.88 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 05, 2010 | at DePaul | 0-1 | 90:00 | 0 | 0.47 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2010 | WIS | 2-1 | 110:34 | 2 | 0.89 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 12, 2010 | GEORGIA STATE | 2-3 | 90:00 | 2 | 1.15 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 17, 2010 | at Jacksonville | 2-1 | 90:00 | 2 | 1.31 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 19, 2010 | at Stetson | 1-0 | 108:03 | 1 | 1.22 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 24, 2010 | at FGCU | 1-2 | 90:00 | 1 | 1.19 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 02, 2010 | at Marshall | 0-2 | 90:00 | 0 | 1.05 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2010 | at UCF | 0-2 | 90:00 | 0 | 0.94 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 9, 2010 | at FAU | 2-0 | 90:00 | 2 | 1.04 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 12, 2010 | MEMPHIS | 2-0 | 90:00 | 2 | 1.12 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 16, 2010 | UAB | 0-2 | 90:00 | 0 | 1.03 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2010 | HARTWICK | 3-1 | 90:00 | 3 | 1.18 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 24, 2010 | at Kentucky | 0-1 | 90:00 | 0 | 1.10 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2010 | at South Carolina | 0-1 | 90:00 | 0 | 1.03 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | TULSA | 1-5 | 90:00 | 1 | 1.03 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 05, 2010 | SMU | 1-2 | 98:04 | 1 | 1.02 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 24-24 | 1588:32 | 18 | 1.02 | 60 | .769 | 10 | 7 | 0 | 6 | |
| FIU | 1588:32 | 24 | 1.02 | 74 | .755 | 7 | 10 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2010 | at UIC | 1-0 | 1/0 | 0/0 | 6/11 | 4/5 | 4/3 | 2/1 | 0/0 |
| Sep 05, 2010 | at DePaul | 0-1 | 0/1 | 0/2 | 9/12 | 3/6 | 7/6 | 2/1 | 0/0 |
| Sep 10, 2010 | WIS | 2-1 | 2/1 | 1/0 | 10/7 | 4/3 | 6/2 | 0/1 | 0/0 |
| Sep 12, 2010 | GEORGIA STATE | 2-3 | 2/3 | 1/0 | 14/10 | 6/4 | 7/1 | 2/7 | 0/0 |
| Sep 17, 2010 | at Jacksonville | 2-1 | 2/1 | 0/0 | 12/22 | 4/8 | 0/3 | 1/4 | 0/0 |
| Sep 19, 2010 | at Stetson | 1-0 | 1/0 | 1/0 | 19/14 | 4/5 | 5/8 | 3/2 | 0/0 |
| Sep 24, 2010 | at FGCU | 1-2 | 1/2 | 0/1 | 9/8 | 5/5 | 1/2 | 3/2 | 0/0 |
| Oct 02, 2010 | at Marshall | 0-2 | 0/2 | 0/3 | 14/16 | 2/9 | 1/3 | 1/3 | 0/1 |
| Oct 05, 2010 | at UCF | 0-2 | 0/2 | 0/2 | 8/13 | 3/6 | 4/7 | 1/0 | 0/0 |
| Oct. 9, 2010 | at FAU | 2-0 | 2/0 | 1/0 | 9/10 | 7/1 | 3/3 | 1/2 | 0/0 |
| Oct 12, 2010 | MEMPHIS | 2-0 | 2/0 | 3/0 | 11/13 | 6/9 | 3/6 | 0/0 | 0/0 |
| Oct 16, 2010 | UAB | 0-2 | 0/2 | 0/1 | 15/9 | 1/5 | 8/5 | 4/1 | 0/1 |
| Oct 22, 2010 | HARTWICK | 3-1 | 3/1 | 2/0 | 15/9 | 8/5 | 4/6 | 0/0 | 0/0 |
| Oct 24, 2010 | at Kentucky | 0-1 | 0/1 | 0/1 | 8/9 | 4/3 | 2/5 | 0/0 | 0/0 |
| Oct 27, 2010 | at South Carolina | 0-1 | 0/1 | 0/2 | 12/15 | 4/4 | 5/12 | 0/0 | 0/0 |
| Oct 30, 2010 | TULSA | 1-5 | 1/5 | 0/3 | 14/22 | 8/11 | 7/7 | 1/1 | 0/0 |
| Nov 05, 2010 | SMU | 1-2 | 1/2 | 1/1 | 9/17 | 5/9 | 2/5 | 4/3 | 0/1 |
| Totals | 18-24 | 18/24 | 10/16 | 194/217 | 78/98 | 69/84 | 25/28 | 0/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| FIU - TEAM GAME HIGHS |
| POINTS | 8 | vs Hartwick (Oct 22) | ||
| 7 | vs MEMPHIS (Oct 12) | |||
| GOALS | 3 | vs Hartwick (Oct 22) | ||
| 2 | vs MEMPHIS (Oct 12) | |||
| 2 | at FAU (Oct. 9) | |||
| 2 | at Jacksonville (Sep 17) | |||
| 2 | vs Georgia State (Sep 12) | |||
| 2 | vs WIS (Sep 10) | |||
| ASSISTS | 3 | vs MEMPHIS (Oct 12) | ||
| 2 | vs Hartwick (Oct 22) | |||
| SHOTS | 19 | at Stetson (Sep 19) | ||
| 15 | vs Hartwick (Oct 22) | |||
| 15 | vs UAB (Oct 16) | |||
| SHOTS ON GOAL | 8 | vs Tulsa (Oct 30) | ||
| 8 | vs Hartwick (Oct 22) | |||
| SAVES | 9 | vs MEMPHIS (Oct 12) | ||
| 7 | vs SMU (Nov 05) | |||
| 7 | at Marshall (Oct 02) | |||
| 7 | at Jacksonville (Sep 17) | |||
| CORNER KICKS | 8 | vs UAB (Oct 16) | ||
| 7 | vs Tulsa (Oct 30) | |||
| 7 | vs Georgia State (Sep 12) | |||
| 7 | at DePaul (Sep 05) | |||
| FOULS | 19 | at Jacksonville (Sep 17) | ||
| 16 | vs SMU (Nov 05) | |||
| 16 | vs Hartwick (Oct 22) | |||
| 16 | vs Georgia State (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Tulsa (Oct 30) | ||
| 7 | at Marshall (Oct 02) | |||
| GOALS | 5 | vs Tulsa (Oct 30) | ||
| 3 | vs Georgia State (Sep 12) | |||
| ASSISTS | 3 | vs Tulsa (Oct 30) | ||
| 3 | at Marshall (Oct 02) | |||
| SHOTS | 22 | vs Tulsa (Oct 30) | ||
| 22 | at Jacksonville (Sep 17) | |||
| SHOTS ON GOAL | 11 | vs Tulsa (Oct 30) | ||
| 9 | vs SMU (Nov 05) | |||
| 9 | vs MEMPHIS (Oct 12) | |||
| 9 | at Marshall (Oct 02) | |||
| SAVES | 7 | vs Tulsa (Oct 30) | ||
| 5 | vs Hartwick (Oct 22) | |||
| 5 | at FAU (Oct. 9) | |||
| CORNER KICKS | 12 | at South Carolina (Oct 27) | ||
| 8 | at Stetson (Sep 19) | |||
| FOULS | 21 | vs SMU (Nov 05) | ||
| 20 | at UIC (Sep 03) |
| FIU - GAME LOWS |
| POINTS | 0 | at DePaul (Sep 05) | ||
| 0 | at Marshall (Oct 02) | |||
| 0 | at UCF (Oct 05) | |||
| 0 | vs UAB (Oct 16) | |||
| 0 | at Kentucky (Oct 24) | |||
| 0 | at South Carolina (Oct 27) | |||
| GOALS | 0 | at DePaul (Sep 05) | ||
| 0 | at Marshall (Oct 02) | |||
| 0 | at UCF (Oct 05) | |||
| 0 | vs UAB (Oct 16) | |||
| 0 | at Kentucky (Oct 24) | |||
| 0 | at South Carolina (Oct 27) | |||
| ASSISTS | 0 | at UIC (Sep 03) | ||
| 0 | at DePaul (Sep 05) | |||
| 0 | at Jacksonville (Sep 17) | |||
| 0 | at FGCU (Sep 24) | |||
| 0 | at Marshall (Oct 02) | |||
| 0 | at UCF (Oct 05) | |||
| 0 | vs UAB (Oct 16) | |||
| 0 | at Kentucky (Oct 24) | |||
| 0 | at South Carolina (Oct 27) | |||
| 0 | vs Tulsa (Oct 30) | |||
| SHOTS | 6 | at UIC (Sep 03) | ||
| 8 | at UCF (Oct 05) | |||
| 8 | at Kentucky (Oct 24) | |||
| SHOTS ON GOAL | 1 | vs UAB (Oct 16) | ||
| 2 | at Marshall (Oct 02) | |||
| SAVES | 1 | vs Georgia State (Sep 12) | ||
| 1 | at FAU (Oct. 9) | |||
| CORNER KICKS | 0 | at Jacksonville (Sep 17) | ||
| 1 | at FGCU (Sep 24) | |||
| 1 | at Marshall (Oct 02) | |||
| FOULS | 8 | vs WIS (Sep 10) | ||
| 8 | at FAU (Oct. 9) |
| Opponent - GAME LOWS |
| POINTS | 0 | at UIC (Sep 03) | ||
| 0 | at Stetson (Sep 19) | |||
| 0 | at FAU (Oct. 9) | |||
| 0 | vs MEMPHIS (Oct 12) | |||
| GOALS | 0 | at UIC (Sep 03) | ||
| 0 | at Stetson (Sep 19) | |||
| 0 | at FAU (Oct. 9) | |||
| 0 | vs MEMPHIS (Oct 12) | |||
| ASSISTS | 0 | at UIC (Sep 03) | ||
| 0 | vs WIS (Sep 10) | |||
| 0 | vs Georgia State (Sep 12) | |||
| 0 | at Jacksonville (Sep 17) | |||
| 0 | at Stetson (Sep 19) | |||
| 0 | at FAU (Oct. 9) | |||
| 0 | vs MEMPHIS (Oct 12) | |||
| 0 | vs Hartwick (Oct 22) | |||
| SHOTS | 7 | vs WIS (Sep 10) | ||
| 8 | at FGCU (Sep 24) | |||
| SHOTS ON GOAL | 1 | at FAU (Oct. 9) | ||
| 3 | vs WIS (Sep 10) | |||
| 3 | at Kentucky (Oct 24) | |||
| SAVES | 1 | vs UAB (Oct 16) | ||
| 2 | vs WIS (Sep 10) | |||
| 2 | at Jacksonville (Sep 17) | |||
| 2 | at Marshall (Oct 02) | |||
| CORNER KICKS | 1 | vs Georgia State (Sep 12) | ||
| 2 | vs WIS (Sep 10) | |||
| 2 | at FGCU (Sep 24) | |||
| FOULS | 7 | at DePaul (Sep 05) | ||
| 8 | vs WIS (Sep 10) | |||
| 8 | at FGCU (Sep 24) |
High/Low Analysis |
| FIU - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | MUEHSELER, Michael vs Georgia State (Sep 12) | |||
| 3 | DAWKINS, Joseph vs Hartwick (Oct 22) | ||||
| 3 | FRINGS, Sebastian vs MEMPHIS (Oct 12) | ||||
| 3 | RODRIGUEZ, Nicolas at FAU (Oct. 9) | ||||
| GOALS | 2 | MUEHSELER, Michael vs Georgia State (Sep 12) | |||
| 1 | SCHMID, Carlo vs SMU (Nov 05) | ||||
| 1 | RODRIGUEZ, Nicolas vs Tulsa (Oct 30) | ||||
| 1 | RODRIGUEZ, Nicolas vs Hartwick (Oct 22) | ||||
| 1 | DAWKINS, Joseph vs Hartwick (Oct 22) | ||||
| 1 | MUEHSELER, Michael vs Hartwick (Oct 22) | ||||
| 1 | FRINGS, Sebastian vs MEMPHIS (Oct 12) | ||||
| 1 | SCHMID, Carlo vs MEMPHIS (Oct 12) | ||||
| 1 | WILLIS, Jahbari at FAU (Oct. 9) | ||||
| 1 | RODRIGUEZ, Nicolas at FAU (Oct. 9) | ||||
| 1 | MUEHSELER, Michael at FGCU (Sep 24) | ||||
| 1 | RODRIGUEZ, Nicolas at Stetson (Sep 19) | ||||
| 1 | TAMBURUS, Diego at Jacksonville (Sep 17) | ||||
| 1 | RODRIGUEZ, Nicolas at Jacksonville (Sep 17) | ||||
| 1 | MUEHSELER, Michael vs WIS (Sep 10) | ||||
| 1 | RODRIGUEZ, Nicolas vs WIS (Sep 10) | ||||
| 1 | MUEHSELER, Michael at UIC (Sep 03) | ||||
| ASSISTS | 1 | HAIRSTON, Marcus vs SMU (Nov 05) | |||
| 1 | GARCES, Chris vs Hartwick (Oct 22) | ||||
| 1 | DAWKINS, Joseph vs Hartwick (Oct 22) | ||||
| 1 | RODRIGUEZ, Nicolas vs MEMPHIS (Oct 12) | ||||
| 1 | MUEHSELER, Michael vs MEMPHIS (Oct 12) | ||||
| 1 | FRINGS, Sebastian vs MEMPHIS (Oct 12) | ||||
| 1 | RODRIGUEZ, Nicolas at FAU (Oct. 9) | ||||
| 1 | TAMBURUS, Diego at Stetson (Sep 19) | ||||
| 1 | URIBE, Mario vs Georgia State (Sep 12) | ||||
| 1 | TAMBURUS, Diego vs WIS (Sep 10) | ||||
| SHOTS | 4 | MUEHSELER, Michael vs Hartwick (Oct 22) | |||
| 4 | FRINGS, Sebastian vs UAB (Oct 16) | ||||
| 4 | TAMBURUS, Diego at Stetson (Sep 19) | ||||
| 4 | RODRIGUEZ, Nicolas at Jacksonville (Sep 17) | ||||
| 4 | FRINGS, Sebastian vs WIS (Sep 10) | ||||
| 4 | URIBE, Mario at DePaul (Sep 05) | ||||
| SHOTS ON GOAL | 2 | RODRIGUEZ, Nicolas vs Tulsa (Oct 30) | |||
| 2 | HOFFMANN, Kevin vs Tulsa (Oct 30) | ||||
| 2 | DI CROCE, Lucas at South Carolina (Oct 27) | ||||
| 2 | MUEHSELER, Michael vs Hartwick (Oct 22) | ||||
| 2 | RODRIGUEZ, Nicolas vs Hartwick (Oct 22) | ||||
| 2 | RODRIGUEZ, Nicolas at FAU (Oct. 9) | ||||
| 2 | WILLIS, Jahbari at FAU (Oct. 9) | ||||
| 2 | FRINGS, Sebastian at FGCU (Sep 24) | ||||
| 2 | TAMBURUS, Diego at Stetson (Sep 19) | ||||
| 2 | TAMBURUS, Diego at Jacksonville (Sep 17) | ||||
| 2 | FRINGS, Sebastian vs Georgia State (Sep 12) | ||||
| 2 | MUEHSELER, Michael vs Georgia State (Sep 12) | ||||
| 2 | URIBE, Mario at DePaul (Sep 05) | ||||
| 2 | MUEHSELER, Michael at UIC (Sep 03) | ||||
| SAVES | 8 | LOPEZ, Shane vs MEMPHIS (Oct 12) | |||
| 7 | LOPEZ, Shane vs SMU (Nov 05) | ||||
| 7 | LOPEZ, Shane at Marshall (Oct 02) | ||||
| 7 | LOPEZ, Shane at Jacksonville (Sep 17) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CHISHOLM,M | LOPEZ,SHAN | HOFFMANN,K | DAWKINS,JO | CAMARGO,JH | DAY,JUSTIN | SCHWERTL,F |
| at UIC | Sep 03 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at DePaul | Sep 05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| WIS | Sep 10 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| GEORGIA STATE | Sep 12 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Jacksonville | Sep 17 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Stetson | Sep 19 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at FGCU | Sep 24 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Marshall | Oct 02 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
