Fla. International
Game-by-Game Statistics
Game Results
2006 Florida International Football
Fla. International Game Results (as of Jan 15, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 31, 2006 at Middle Tennessee 6-7 L 0- 1- 0 0- 1- 0 3:01 20058
Sep 09, 2006 at South Florida 20-21 L 0- 2- 0 0- 1- 0 3:15 27114
Sep 16, 2006 BOWLING GREEN 28-33 L 0- 3- 0 0- 1- 0 2:59 15212
Sep 23, 2006 at Maryland 10-14 L 0- 4- 0 0- 1- 0 3:07 45317
* Sep 30, 2006 ARKANSAS STATE 6-31 L 0- 5- 0 0- 2- 0 3:03 15174
* Oct 07, 2006 at North Texas O 22-25 L 0- 6- 0 0- 3- 0 4:25 15123
Oct 14, 2006 at Miami 0-35 L 0- 7- 0 0- 3- 0 3:04 51130
Oct 28, 2006 at Alabama 3-38 L 0- 8- 0 0- 3- 0 3:04 92138
* Nov 11, 2006 LOUISIANA-MONROE 0-35 L 0- 9- 0 0- 4- 0 3:00 15009
* Nov 18, 2006 LOUISIANA-LAFAYETTE 7-17 L 0-10- 0 0- 5- 0 2:57 15134
**Nov 25, 2006 at Florida Atlantic 0-31 L 0-11- 0 0- 6- 0 2:49 9655
* Dec 02, 2006 TROY 13-26 L 0-12- 0 0- 7- 0 3:23 15023
*indicates Sun Belt Conference game
Team Game-by-Game
2006 Florida International Football
Fla. International Team Game-by-Game (as of Jan 15, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2006 at Middle Tennessee.... 25 97 1 18 22 150 0 20 22- 39- 0 150 0 20 2 31 0 19 3 -5 0 0 293
Sep 09, 2006 at South Florida....... 31 24 0 5 20 238 1 27 20- 33- 1 238 1 27 1 7 0 7 1 82 1 82 365
Sep 16, 2006 BOWLING GREEN.......... 28 187 3 80 14 145 0 47 14- 23- 3 145 0 47 6 203 1 98 2 18 0 18 579
Sep 23, 2006 at Maryland............ 19 89 0 52 15 221 1 89 15- 34- 1 221 1 89 1 19 0 19 4 32 0 13 374
Sep 30, 2006 ARKANSAS STATE......... 19 9 1 11 18 177 0 25 18- 35- 3 177 0 25 4 68 0 27 1 5 0 5 284
Oct 07, 2006 at North Texas......... 35 75 0 27 29 248 1 24 29- 43- 0 248 1 24 3 66 0 40 2 30 0 24 442
Oct 14, 2006 at Miami............... 31 28 0 9 12 86 0 18 12- 25- 2 86 0 18 2 32 0 17 1 1 0 1 147
Oct 28, 2006 at Alabama............. 27 40 0 11 9 135 0 68 9- 26- 1 135 0 68 6 83 0 20 0 0 0 0 258
Nov 11, 2006 LOUISIANA-MONROE....... 21 10 0 11 19 200 0 42 19- 36- 1 200 0 42 4 81 0 29 1 12 0 12 303
Nov 18, 2006 LOUISIANA-LAFAYETTE.... 19 53 0 12 17 137 1 25 17- 32- 1 137 1 25 4 90 0 26 3 48 0 30 352
Nov 25, 2006 at Florida Atlantic.... 19 50 0 11 15 153 0 22 15- 31- 1 153 0 22 6 136 0 26 0 0 0 0 339
Dec 02, 2006 TROY................... 25 20 0 16 30 225 1 24 30- 51- 1 225 1 24 1 25 0 25 3 45 1 22 315
Totals..............................299 682 5 80 220 2115 5 89 220-408- 15 2115 5 89 40 841 1 98 21 268 2 82 4051
Opponent............................505 1839 15 52 168 1772 18 54 168-297- 11 1772 18 54 22 497 0 38 34 514 3 76 4713
Games played: 12
Avg per rush: 2.3
Avg per catch: 9.6
Pass efficiency: 94.16
Kick ret avg: 21.0
Punt ret avg: 12.8
All purpose avg/game: 337.6
Total offense avg/gm: 233.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 at Middle Tennessee.... 43 8 51 9.0-44 6-37 0 0-0 1-20 0 1 0 1-0 0 0 0 6
Sep 09, 2006 at South Florida....... 39 13 52 6.0-25 0-0 0 1-0 2-14 0 3 0 3-2 0 0 0 20
Sep 16, 2006 BOWLING GREEN.......... 58 6 64 10.0-27 2-5 0 0-0 2-26 0 3 0 4-4 0 0 0 28
Sep 23, 2006 at Maryland............ 40 44 84 11.0-31 3-20 0 0-0 1-13 4 6 0 1-1 0 0 0 10
Sep 30, 2006 ARKANSAS STATE......... 48 12 60 5.0-18 1-8 1 0-0 1-25 0 3 1 1-0 0 0 0 6
Oct 07, 2006 at North Texas......... 44 64 108 17.0-52 3-18 0 0-0 3-23 0 4 0 2-1 0 0 0 22
Oct 14, 2006 at Miami............... 37 12 49 8.0-23 2-11 1 1-0 0-0 0 2 0 0-0 0 0 0 0
Oct 28, 2006 at Alabama............. 25 38 63 5.0-20 1-8 1 0-0 0-0 1 3 0 0-0 0 0 0 3
Nov 11, 2006 LOUISIANA-MONROE....... 44 28 72 7.0-31 2-17 4 2-0 0-0 0 0 0 0-0 0 0 0 0
Nov 18, 2006 LOUISIANA-LAFAYETTE.... 40 44 84 8.0-28 3-16 1 1-0 1-24 0 5 0 1-1 0 0 0 7
Nov 25, 2006 at Florida Atlantic.... 36 38 74 7.0-25 1-11 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Dec 02, 2006 TROY................... 35 28 63 5.0-17 1-7 1 1-0 0-0 0 8 1 2-1 0 0 0 13
Totals.............................. 489 335 824 98.0-341 28-158 9 6-0 11-145 5 40 2 15-10 0 0 0 115
Opponent............................ 423 213 636 82.0-324 34-221 13 11-21 15-91 9 38 4 38-36 1 0 1 313
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 at Middle Tennessee.... 8 272 34.0 44 0 0 0 0 4 1-0 0 0 2 125 62.5 1 0
Sep 09, 2006 at South Florida....... 7 225 32.1 40 0 1 0 0 2 0-0 0 0 4 182 45.5 0 0
Sep 16, 2006 BOWLING GREEN.......... 5 179 35.8 40 0 1 1 0 0 0-0 0 0 5 302 60.4 1 0
Sep 23, 2006 at Maryland............ 8 335 41.9 61 0 0 0 3 4 1-1 26 0 3 189 63.0 0 0
Sep 30, 2006 ARKANSAS STATE......... 4 152 38.0 45 0 0 0 0 0 1-0 0 0 2 126 63.0 0 1
Oct 07, 2006 at North Texas......... 5 179 35.8 40 0 0 1 0 1 7-3 37 0 5 214 42.8 0 0
Oct 14, 2006 at Miami............... 9 260 28.9 42 1 1 0 0 0 0-0 0 0 1 58 58.0 0 0
Oct 28, 2006 at Alabama............. 9 290 32.2 49 1 0 0 0 1 1-1 37 0 2 79 39.5 0 0
Nov 11, 2006 LOUISIANA-MONROE....... 5 207 41.4 47 0 0 2 0 0 0-0 0 0 1 51 51.0 0 0
Nov 18, 2006 LOUISIANA-LAFAYETTE.... 9 338 37.6 51 0 2 0 2 2 0-0 0 0 2 108 54.0 0 0
Nov 25, 2006 at Florida Atlantic.... 6 243 40.5 54 0 1 0 1 0 0-0 0 0 1 55 55.0 0 0
Dec 02, 2006 TROY................... 8 210 26.2 39 0 0 1 0 0 0-0 0 0 2 94 47.0 0 0
Totals.............................. 83 2890 34.8 61 2 6 5 6 14 11-5 37 0 30 1583 52.8 2 1
Opponent............................ 59 2296 38.9 79 1 6 17 7 24 24-13 47 1 60 3584 59.7 18 0
Opponent Game-by-Game
2006 Florida International Football
Fla. International Opponent Game-by-Game (as of Jan 15, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2006 at Middle Tennessee.... 35 92 1 33 11 83 0 18 11- 18- 1 83 0 18 1 20 0 20 3 6 0 5 201
Sep 09, 2006 at South Florida....... 34 123 1 20 15 174 1 29 15- 28- 2 174 1 29 2 35 0 20 3 129 1 76 461
Sep 16, 2006 BOWLING GREEN.......... 45 161 1 26 18 242 2 30 18- 34- 2 242 2 30 4 89 0 37 2 20 0 10 512
Sep 23, 2006 at Maryland............ 40 117 0 17 17 158 2 21 17- 30- 1 158 2 21 3 93 0 35 5 75 0 37 445
Sep 30, 2006 ARKANSAS STATE......... 47 222 4 30 10 108 0 44 10- 22- 1 108 0 44 1 38 0 38 2 19 0 14 415
Oct 07, 2006 at North Texas......... 55 108 0 26 19 161 1 40 19- 32- 3 161 1 40 4 81 0 32 4 45 0 24 395
Oct 14, 2006 at Miami............... 29 90 1 16 17 189 4 54 17- 26- 0 189 4 54 1 34 0 34 3 47 0 21 360
Oct 28, 2006 at Alabama............. 30 107 1 33 14 117 2 24 14- 24- 0 117 2 24 0 0 0 0 5 81 1 65 339
Nov 11, 2006 LOUISIANA-MONROE....... 47 162 2 31 15 184 2 51 15- 18- 0 184 2 51 1 7 0 7 1 5 0 5 384
Nov 18, 2006 LOUISIANA-LAFAYETTE.... 55 270 2 52 8 84 0 31 8- 20- 1 84 0 31 2 42 0 26 1 1 0 1 397
Nov 25, 2006 at Florida Atlantic.... 45 142 2 20 15 219 2 34 15- 22- 0 219 2 34 1 25 0 25 2 20 0 14 406
Dec 02, 2006 TROY................... 43 245 0 37 9 53 2 20 9- 23- 0 53 2 20 2 33 0 18 3 66 1 48 398
Opponent totals.....................505 1839 15 52 168 1772 18 54 168-297- 11 1772 18 54 22 497 0 38 34 514 3 76 4713
Fla. International..................299 682 5 80 220 2115 5 89 220-408- 15 2115 5 89 40 841 1 98 21 268 2 82 4051
Games played: 12
Avg per rush: 3.6
Avg per catch: 10.5
Pass efficiency: 119.28
Kick ret avg: 22.6
Punt ret avg: 15.1
All purpose avg/game: 392.8
Total offense avg/gm: 300.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 at Middle Tennessee.... 39 14 53 8.0-24 2-15 3 1-0 0-0 0 6 0 1-1 0 0 0 7
Sep 09, 2006 at South Florida....... 46 4 50 9.0-26 3-14 0 1-0 1-0 0 3 0 3-3 0 0 0 21
Sep 16, 2006 BOWLING GREEN.......... 42 1 43 7.0-34 3-27 1 1-9 3-0 0 1 0 4-3 0 0 0 33
Sep 23, 2006 at Maryland............ 25 24 49 6.0-17 0-0 0 0-0 1-2 3 2 0 2-2 0 0 0 14
Sep 30, 2006 ARKANSAS STATE......... 34 4 38 7.0-32 3-25 1 1-0 3-28 0 4 1 4-4 0 0 0 31
Oct 07, 2006 at North Texas......... 34 62 96 6.0-21 3-16 2 2-0 0-0 0 0 1 0-0 1 0 1 25
Oct 14, 2006 at Miami............... 35 20 55 9.0-33 3-26 2 1-1 2-0 0 5 1 5-5 0 0 0 35
Oct 28, 2006 at Alabama............. 29 22 51 5.0-17 1-9 1 1-11 1-34 6 3 1 5-5 0 0 0 38
Nov 11, 2006 LOUISIANA-MONROE....... 38 12 50 8.0-37 4-25 3 2-0 1-26 0 4 0 5-5 0 0 0 35
Nov 18, 2006 LOUISIANA-LAFAYETTE.... 31 14 45 2.0-6 2-6 0 0-0 1-0 0 4 0 2-2 0 0 0 17
Nov 25, 2006 at Florida Atlantic.... 29 20 49 6.0-19 2-14 0 0-0 1-0 0 3 0 4-4 0 0 0 31
Dec 02, 2006 TROY................... 41 16 57 9.0-58 6-44 0 1-0 1-1 0 3 0 3-2 0 0 0 26
Opponent totals..................... 423 213 636 82.0-324 34-221 13 11-21 15-91 9 38 4 38-36 1 0 1 313
Fla. International.................. 489 335 824 98.0-341 28-158 9 6-0 11-145 5 40 2 15-10 0 0 0 115
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 at Middle Tennessee.... 9 391 43.4 79 0 0 5 1 4 1-0 0 0 2 111 55.5 0 0
Sep 09, 2006 at South Florida....... 5 187 37.4 47 0 0 2 0 3 1-0 0 0 4 245 61.2 3 0
Sep 16, 2006 BOWLING GREEN.......... 4 188 47.0 61 0 1 0 1 1 2-2 38 0 6 367 61.2 0 0
Sep 23, 2006 at Maryland............ 7 298 42.6 60 0 1 1 3 3 1-0 0 0 3 171 57.0 1 0
Sep 30, 2006 ARKANSAS STATE......... 3 123 41.0 50 0 1 0 1 0 3-1 19 1 6 334 55.7 2 0
Oct 07, 2006 at North Texas......... 4 169 42.2 52 0 1 0 1 1 9-5 39 0 4 159 39.8 0 0
Oct 14, 2006 at Miami............... 4 152 38.0 40 0 1 2 0 2 1-0 0 0 6 400 66.7 4 0
Oct 28, 2006 at Alabama............. 6 209 34.8 44 0 0 4 0 5 1-1 46 0 7 423 60.4 1 0
Nov 11, 2006 LOUISIANA-MONROE....... 3 130 43.3 48 0 0 0 0 1 0-0 0 0 6 377 62.8 2 0
Nov 18, 2006 LOUISIANA-LAFAYETTE.... 6 193 32.2 47 0 0 1 0 3 1-1 47 0 4 237 59.2 0 0
Nov 25, 2006 at Florida Atlantic.... 3 89 29.7 40 0 1 0 0 0 1-1 29 0 6 371 61.8 0 0
Dec 02, 2006 TROY................... 5 167 33.4 47 1 0 2 0 1 3-2 36 0 6 389 64.8 5 0
Opponent totals..................... 59 2296 38.9 79 1 6 17 7 24 24-13 47 1 60 3584 59.7 18 0
Fla. International.................. 83 2890 34.8 61 2 6 5 6 14 11-5 37 0 30 1583 52.8 2 1
Team Game-by-Game Comparison
2006 Florida International Football
Fla. International Team Game-by-Game Comparison (as of Jan 15, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Middle Tennessee.... 6-7 15/12 3/7 10/3 2/2 25-97 / 35-92 22-39- 0 / 11-18- 1 150/83 64-247 / 53-175 46/26 1/1
South Florida....... 20-21 15/16 1/7 10/9 4/0 31-24 / 34-123 20-33- 1 / 15-28- 2 238/174 64-262 / 62-297 103/164 2/3
BOWLING GREEN....... 28-33 13/22 8/9 5/11 0/2 28-187 / 45-161 14-23- 3 / 18-34- 2 145/242 51-332 / 79-403 247/118 4/2
Maryland............ 10-14 12/20 3/8 7/9 2/3 19-89 / 40-117 15-34- 1 / 17-30- 1 221/158 53-310 / 70-275 64/170 1/1
ARKANSAS STATE...... 6-31 13/21 2/12 8/5 3/4 19-9 / 47-222 18-35- 3 / 10-22- 1 177/108 54-186 / 69-330 98/85 4/1
North Texas......... 22-25 15/16 3/6 10/8 2/2 35-75 / 55-108 29-43- 0 / 19-32- 3 248/161 78-323 / 87-269 119/126 2/3
Miami............... 0-35 12/16 2/5 7/9 3/2 31-28 / 29-90 12-25- 2 / 17-26- 0 86/189 56-114 / 55-279 33/82 3/1
Alabama............. 3-38 6/14 1/4 5/6 0/4 27-40 / 30-107 9-26- 1 / 14-24- 0 135/117 53-175 / 54-224 83/126 2/0
LOUISIANA-MONROE.... 0-35 9/16 1/9 7/7 1/0 21-10 / 47-162 19-36- 1 / 15-18- 0 200/184 57-210 / 65-346 93/38 3/2
LOUISIANA-LAFAYETTE. 7-17 8/19 2/13 6/5 0/1 19-53 / 55-270 17-32- 1 / 8-20- 1 137/84 51-190 / 75-354 162/43 1/2
Florida Atlantic.... 0-31 13/22 5/8 7/12 1/2 19-50 / 45-142 15-31- 1 / 15-22- 0 153/219 50-203 / 67-361 136/45 1/0
TROY................ 13-26 19/15 6/12 12/3 1/0 25-20 / 43-245 30-51- 1 / 9-23- 0 225/53 76-245 / 66-298 70/100 2/1
Totals.............. 115-313 150/209 37/100 94/87 19/22 299-682 /505-1839 220-408-15/168-297-11 2115/1772 707-2797/ 802-3611 1254/1123 26/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Middle Tennessee.... 4-16 / 2-14 3-3 / 0-0 28:12/ 31:48 -3:36 3.9/2.6 3.8/4.6 3.9/3.3 8-34.0 / 9-43.4 4-40 / 6-51
South Florida....... 5-16 / 4-12 0-2 / 1-2 32:44/ 27:16 5:28 0.8/3.6 7.2/6.2 4.1/4.8 7-32.1 / 5-37.4 8-60 / 8-92
BOWLING GREEN....... 3-11 / 10-18 2-2 / 1-2 22:05/ 32:21 -10:16 6.7/3.6 6.3/7.1 6.5/5.1 5-35.8 / 4-47.0 11-69 / 6-52
Maryland............ 4-14 / 6-14 1-1 / 0-0 23:53/ 36:07 -12:14 4.7/2.9 6.5/5.3 5.8/3.9 8-41.9 / 7-42.6 6-50 / 6-74
ARKANSAS STATE...... 2-10 / 5-12 0-3 / 1-1 24:03/ 35:57 -11:54 0.5/4.7 5.1/4.9 3.4/4.8 4-38.0 / 3-41.0 12-121 / 8-90
North Texas......... 3-18 / 5-21 0-3 / 3-4 23:33/ 34:06 -10:33 2.1/2.0 5.8/5.0 4.1/3.1 5-35.8 / 4-42.2 9-85 / 10-93
Miami............... 3-14 / 3-10 1-1 / 0-1 32:12/ 27:48 4:24 0.9/3.1 3.4/7.3 2.0/5.1 9-28.9 / 4-38.0 9-65 / 5-64
Alabama............. 3-15 / 3-13 0-1 / 2-3 29:53/ 30:07 0:14 1.5/3.6 5.2/4.9 3.3/4.1 9-32.2 / 6-34.8 6-59 / 5-40
LOUISIANA-MONROE.... 2-12 / 10-16 0-3 / 0-1 25:14/ 33:59 -8:45 0.5/3.4 5.6/10.2 3.7/5.3 5-41.4 / 3-43.3 5-54 / 5-38
LOUISIANA-LAFAYETTE. 1-12 / 8-17 0-1 / 0-1 23:46/ 36:14 -12:28 2.8/4.9 4.3/4.2 3.7/4.7 9-37.6 / 6-32.2 6-45 / 4-20
Florida Atlantic.... 2-10 / 9-14 0-2 / 0-1 22:41/ 34:08 -11:27 2.6/3.2 4.9/10.0 4.1/5.4 6-40.5 / 3-29.7 6-73 / 4-35
TROY................ 7-18 / 3-12 0-2 / 0-2 33:40/ 26:20 7:20 0.8/5.7 4.4/2.3 3.2/4.5 8-26.2 / 5-33.4 5-48 / 4-50
Totals.............. 39-166/ 68-173 7-24 / 8-18 321:56/386:11 -64:15 2.3/3.6 5.2/6.0 4.0/4.5 83-34.8 / 59-38.9 87-769 / 71-699
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Florida International Football
Fla. International Game Superlatives (as of Jan 15, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Reams, Julian at North Texas (Oct 07, 2006)
Yards Rushing....... 169 Ned, A'mod vs Bowling Green (Sep 16, 2006)
TD Rushes........... 2 Reams, Julian vs Bowling Green (Sep 16, 2006)
Long Rush........... 80 Ned, A'mod vs Bowling Green (Sep 16, 2006)
Pass attempts....... 51 Padrick, Josh vs Troy (Dec 02, 2006)
Pass completions.... 30 Padrick, Josh vs Troy (Dec 02, 2006)
Yards Passing....... 248 Padrick, Josh at North Texas (Oct 07, 2006)
TD Passes........... 1 Padrick, Josh at South Florida (Sep 09, 2006)
Padrick, Josh at Maryland (Sep 23, 2006)
Padrick, Josh at North Texas (Oct 07, 2006)
Padrick, Josh vs Louisiana-Lafayette (Nov 18, 2006)
Padrick, Josh vs Troy (Dec 02, 2006)
Long Pass........... 89 Padrick, Josh at Maryland (Sep 23, 2006)
Receptions.......... 11 Smith, Samuel at Middle Tennessee (Aug 31, 2006)
Williams, Chandler vs Troy (Dec 02, 2006)
Yards Receiving..... 129 Williams, Chandler at South Florida (Sep 09, 2006)
TD Receptions....... 1 Smith, Samuel at South Florida (Sep 09, 2006)
Smith, Samuel at Maryland (Sep 23, 2006)
Anderson, Andy at North Texas (Oct 07, 2006)
Ellis, John vs Louisiana-Lafayette (Nov 18, 2006)
Williams, Chandler vs Troy (Dec 02, 2006)
Long Reception...... 89 Smith, Samuel at Maryland (Sep 23, 2006)
Field Goals......... 3 Rivest, Dustin at North Texas (Oct 07, 2006)
Long Field Goal..... 37 Rivest, Dustin at North Texas (Oct 07, 2006)
Rivest, Dustin at Alabama (Oct 28, 2006)
Punts............... 9 Patullo, Chris vs Louisiana-Lafayette (Nov 18, 2006)
Punting Avg......... 41.9 Cook, Chris at Maryland (Sep 23, 2006)
Long Punt........... 61 Cook, Chris at Maryland (Sep 23, 2006)
Long Punt Return.... 82 Williams, Chandler at South Florida (Sep 09, 2006)
Long Kickoff Return. 98 Singleton, Lionell vs Bowling Green (Sep 16, 2006)
Tackles............. 20 Bouie, Keyonvis at Alabama (Oct 28, 2006)
Sacks............... 4.0 Barnes, Antwan at Middle Tennessee (Aug 31, 2006)
Tackles For Loss.... 5.5 Bouie, Keyonvis at North Texas (Oct 07, 2006)
Interceptions....... 2 Singleton, Lionell vs Bowling Green (Sep 16, 2006)
2006 Florida International Football
Fla. International Game Superlatives (as of Jan 15, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 35 at North Texas (Oct 07, 2006)
Yards Rushing....... 187 vs Bowling Green (Sep 16, 2006)
Yards Per Rush...... 6.7 vs Bowling Green (Sep 16, 2006)
TD Rushes........... 3 vs Bowling Green (Sep 16, 2006)
Pass attempts....... 51 vs Troy (Dec 02, 2006)
Pass completions.... 30 vs Troy (Dec 02, 2006)
Yards Passing....... 248 at North Texas (Oct 07, 2006)
Yards Per Pass...... 7.2 at South Florida (Sep 09, 2006)
TD Passes........... 1 at South Florida (Sep 09, 2006)
at Maryland (Sep 23, 2006)
at North Texas (Oct 07, 2006)
vs Louisiana-Lafayette (Nov 18, 2006)
vs Troy (Dec 02, 2006)
Total Plays......... 78 at North Texas (Oct 07, 2006)
Total Offense....... 332 vs Bowling Green (Sep 16, 2006)
Yards Per Play...... 6.5 vs Bowling Green (Sep 16, 2006)
Points.............. 28 vs Bowling Green (Sep 16, 2006)
Sacks By............ 6 at Middle Tennessee (Aug 31, 2006)
First Downs......... 19 vs Troy (Dec 02, 2006)
Penalties........... 12 vs Arkansas State (Sep 30, 2006)
Penalty Yards....... 121 vs Arkansas State (Sep 30, 2006)
Turnovers........... 4 vs Bowling Green (Sep 16, 2006)
vs Arkansas State (Sep 30, 2006)
Interceptions By.... 3 at North Texas (Oct 07, 2006)
2006 Florida International Football
Fla. International Game Superlatives (as of Jan 15, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 38 Thomas, Jamario, at North Texas (Oct 07, 2006)
Yards Rushing....... 172 Fenroy, Tyrell, vs Louisiana-Lafayette (Nov 18, 2006)
TD Rushes........... 2 Hewitt, Travis, vs Arkansas State (Sep 30, 2006)
Dawson, Calvin, vs Louisiana-Monroe (Nov 11, 2006)
Fenroy, Tyrell, vs Louisiana-Lafayette (Nov 18, 2006)
Long Rush........... 52 Fenroy, Tyrell, vs Louisiana-Lafayette (Nov 18, 2006)
Pass attempts....... 30 Hollenbach, S., at Maryland (Sep 23, 2006)
Pass completions.... 17 Hollenbach, S., at Maryland (Sep 23, 2006)
Yards Passing....... 185 TURNER, Anthony, vs Bowling Green (Sep 16, 2006)
TD Passes........... 3 Wright,K., at Miami (Oct 14, 2006)
Long Pass........... 54 Freeman,K., at Miami (Oct 14, 2006)
Receptions.......... 10 Quinn, Johnny, at North Texas (Oct 07, 2006)
Yards Receiving..... 106 JOHNSON, Taurus, at South Florida (Sep 09, 2006)
TD Receptions....... 2 Leggett,L., at Miami (Oct 14, 2006)
Long Reception...... 54 Shields,S., at Miami (Oct 14, 2006)
Field Goals......... 5 Hopovac, Denis, at North Texas (Oct 07, 2006)
Long Field Goal..... 47 Edmiston, Drew, vs Louisiana-Lafayette (Nov 18, 2006)
Punts............... 9 Smith, Colby, at Middle Tennessee (Aug 31, 2006)
Punting Avg......... 47.0 ROJAS, Alonso, vs Bowling Green (Sep 16, 2006)
Long Punt........... 79 Smith, Colby, at Middle Tennessee (Aug 31, 2006)
Long Punt Return.... 76 RANDOLPH, Ean, at South Florida (Sep 09, 2006)
Long Kickoff Return. 38 Thompkins, B., vs Arkansas State (Sep 30, 2006)
Tackles............. 12 Weathers, Aaron, at North Texas (Oct 07, 2006)
Sacks............... 2.0 SELVIE, George, at South Florida (Sep 09, 2006)
Mainor, Kenny, vs Troy (Dec 02, 2006)
Tackles For Loss.... 5.0 SELVIE, George, at South Florida (Sep 09, 2006)
Interceptions....... 2 SANDERSON, J., vs Bowling Green (Sep 16, 2006)
2006 Florida International Football
Fla. International Game Superlatives (as of Jan 15, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 at North Texas (Oct 07, 2006)
vs Louisiana-Lafayette (Nov 18, 2006)
Yards Rushing....... 270 vs Louisiana-Lafayette (Nov 18, 2006)
Yards Per Rush...... 5.7 vs Troy (Dec 02, 2006)
TD Rushes........... 4 vs Arkansas State (Sep 30, 2006)
Pass attempts....... 34 vs Bowling Green (Sep 16, 2006)
Pass completions.... 19 at North Texas (Oct 07, 2006)
Yards Passing....... 242 vs Bowling Green (Sep 16, 2006)
Yards Per Pass...... 10.2 vs Louisiana-Monroe (Nov 11, 2006)
TD Passes........... 4 at Miami (Oct 14, 2006)
Total Plays......... 87 at North Texas (Oct 07, 2006)
Total Offense....... 403 vs Bowling Green (Sep 16, 2006)
Yards Per Play...... 5.4 at Florida Atlantic (Nov 25, 2006)
Points.............. 38 at Alabama (Oct 28, 2006)
Sacks By............ 6 vs Troy (Dec 02, 2006)
First Downs......... 22 vs Bowling Green (Sep 16, 2006)
at Florida Atlantic (Nov 25, 2006)
Penalties........... 10 at North Texas (Oct 07, 2006)
Penalty Yards....... 93 at North Texas (Oct 07, 2006)
Turnovers........... 3 at South Florida (Sep 09, 2006)
at North Texas (Oct 07, 2006)
Interceptions By.... 3 vs Bowling Green (Sep 16, 2006)
vs Arkansas State (Sep 30, 2006)
Red-Zone Results
2006 Florida International Football
Fla. International Red-Zone Results (as of Jan 15, 2007)
All games
Fla. International Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Aug 31 at Middle Tennessee.... L 6-7 1 1 6 1 1 0 0 0 0 0 0 0 0
Sep 09 at South Florida....... L 20-21 2 1 7 1 0 1 0 0 1 0 0 0 0
Sep 16 Bowling Green.......... L 28-33 2 2 14 2 2 0 0 0 0 0 0 0 0
Sep 23 at Maryland............ L 10-14 2 1 3 0 0 0 1 0 0 1 0 0 0
*Sep 30 Arkansas State......... L 6-31 2 1 6 1 1 0 0 1 0 0 0 0 0
